A summary of our pupil outcomes can be found below:
Area | 2023-2024 | 2022-23 |
EYFS (Good level of development) | 60% | 67% |
Phonics screening check | 79% | 79% |
KS2: Reading | 72% (Greater depth: 19%) | 97% (Greater depth: 44%) |
KS2: Writing | 75% (Greater depth: 16%) | 75% (Greater depth: 16%) |
KS2: Maths | 53% (Greater depth: 16%) | 78% (Greater depth: 38%) |
KS2: RWM combined | School: 53%
National: 61% |
School: 66%
National: 60% |
KS2L RWM combined (Greater depth) | School: 6%
National: 8% |
School: 9%
National: 8% |
Further data on our school’s performance can be found here: St John’s Meads Church of England Primary School – Compare school and college performance data in England – GOV.UK